Escort reviews
| Date | Escort name | Author name | Looks | Performance |
|---|---|---|---|---|
| 2009-01-06 | Capitu | jim | 10 out of 10 | 10 out of 10 |
| Anastasia | ken | 9 out of 10 | 10 out of 10 | |
| 30/12/2008 | Chloe | Fred | 10 out of 10 | 10 out of 10 |
| 19.12.08 | Carmen | Bob | 9 out of 10 | 10 out of 10 |
| 2008-12-20 | Georgina | Tom | 10 out of 10 | 10 out of 10 |
| 2008-12-19 | Marina | James | 9 out of 10 | 9 out of 10 |
| 22.12.2008 | Bridget | CrazyLove | 10 out of 10 | 10 out of 10 |
| 14/09/08 | Beatriz | azad chowdury | 9 out of 10 | 9 out of 10 |
| 17.12.08 | Dani | Bob | 9 out of 10 | 9 out of 10 |
| 2008-12-18 | Flori | J | 10 out of 10 | 10 out of 10 |
| 2008-12-17 | Antonella | Antony | 10 out of 10 | 10 out of 10 |
| 16.12.08 | Selena | Bob | 8 out of 10 | 8 out of 10 |
| 16.12.2008 | Selena | Rob | 10 out of 10 | 10 out of 10 |
| 2008-12-13 | Chloe | Paul | 10 out of 10 | 10 out of 10 |
| 2008-12-11 | Carmen | Shady | 10 out of 10 | 10 out of 10 |
| 11.12.2008 | Bridget | alan | 10 out of 10 | 10 out of 10 |
| 2008-12-09 | Lucy | william | 10 out of 10 | 10 out of 10 |
| 2008-12-04 | Evira | B | 10 out of 10 | 10 out of 10 |
| 2008-12-03 | Helena | Micky | 10 out of 10 | 10 out of 10 |
| 28/11/08 | Flori | steven | 10 out of 10 | 10 out of 10 |
| 26th Nov 2008 | Dani | roy | 9 out of 10 | 9 out of 10 |
| 27th Nov 08 | Dani | Adrian | 10 out of 10 | 10 out of 10 |
| November 2008 | Carmen | Phil | 10 out of 10 | 10 out of 10 |
| 20.11.2008 | Carmen | nick | 10 out of 10 | 10 out of 10 |
| 15.11.08 | Dani | Bob | 9 out of 10 | 9 out of 10 |
| 2008-11-11 | Christina | Peter | 9 out of 10 | 9 out of 10 |
| 12-11-2008 | Dani | joseph | 8 out of 10 | 9 out of 10 |
| 2008-10-23 | Kitty | Robin | 9 out of 10 | 9 out of 10 |
| 2008-10-25 | Antonella | nick | 10 out of 10 | 10 out of 10 |






