Reviews for the Best Escort girls
| Date | Escort name | Author name | Looks | Performance |
|---|---|---|---|---|
| 2010-02-28 | Anita | Review by Steffan | 8 out of 10 | 9 out of 10 |
| 2005-09-05 | Carla | Review by Hechkook | 10 out of 10 | 10 out of 10 |
| 2009-09-12 | Amyra | Review by Aaron | 10 out of 10 | 10 out of 10 |
| 2009-06-24 | Dani | Review by James | 10 out of 10 | 10 out of 10 |
| 2009-06-13 | Mary | Review by Bob | 10 out of 10 | 10 out of 10 |
| Korina | Review by Tim | 10 out of 10 | 10 out of 10 | |
| 2009-04-20 | Dani | Review by alfred | 10 out of 10 | 10 out of 10 |
| 2009-04-06 | Jenny | Review by Thomas | 10 out of 10 | 10 out of 10 |
| 2009-04-01 | Dani | Review by Kevin | 10 out of 10 | 10 out of 10 |
| 2009-03-31 | Holly | Review by jim | 10 out of 10 | 10 out of 10 |
| 31/03/09 | Holly | Review by alfred | 10 out of 10 | 10 out of 10 |
| 2009-03-02 | Eva | Review by Luka | 9 out of 10 | 10 out of 10 |
| 2009-01-23 | Mary | Review by James | 10 out of 10 | 9 out of 10 |
| 2009-01-12 | Dani | Review by JAM | 10 out of 10 | 10 out of 10 |
| 17.12.08 | Dani | Review by Bob | 9 out of 10 | 9 out of 10 |
| 26th Nov 2008 | Dani | Review by roy | 9 out of 10 | 9 out of 10 |
| 27th Nov 08 | Dani | Review by Adrian | 10 out of 10 | 10 out of 10 |
| 15.11.08 | Dani | Review by Bob | 9 out of 10 | 9 out of 10 |
| 12-11-2008 | Dani | Review by joseph | 8 out of 10 | 9 out of 10 |






